PRODUCTS
Macroporous pseudoboehmite
Description
- Low bulk density
- High purity
- High pore volume
- Large surface area
- Stable and excellent use effect
Tech Specs
Chemical Formula:AlOOH•nH2O,(n=0.08~0.62) CAS:21645-51-2
Application area: Catalyst carrier、desiccant、adsorbent;colorants、stabilizer in enamel industry;high-quality raw materials of printing ink.
Technical indexes:
Ⅰ.Macroporous pseudoboehmite
Product name | Brand | SiO2
% |
Fe2O3
% |
Na2O
% |
SO42-
% |
Surface area
m2/g |
Pore volume
ml/g |
Dry basis
% |
Peptization index
% |
No-silicone Macroporous pseudoboehmite | PN-10 | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥300 | ≥1.0 | 70-72 | 10-20 |
No-silicone Macroporous pseudoboehmite | PN-2 | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥280 | ≥1.0 | 70-72 | 20-25 |
High-purity Macroporous pseudoboehmite | PNP-2 | ≤0.005 | ≤0.005 | ≤0.005 | <1.0 | ≥260 | ≥1.0 | 70-72 | 20-50 |
No-silicone Macroporous pseudoboehmite | PN-3
DBP-1 |
≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥280 | ≥1.0 | 70-72 | 30-35 |
No-silicone Macroporous pseudoboehmite | PN-4 | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥280 | ≥1.0 | 70-72 | 40-45 |
No-silicone Macroporous pseudoboehmite | PN-1 | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥280 | ≥1.0 | 70-72 | 5-15 |
High-silicone Macroporous pseudoboehmite-2 | P2 | ≤2.1 | ≤0.01 | ≤0.05 | <2.0 | ≥380 | ≥1.1 | 70-72 | 10-20 |
High-silicone Macroporous pseudoboehmite-4 | P4 | ≤4.2 | ≤0.01 | ≤0.05 | <2.0 | ≥380 | ≥1.1 | 70-72 | 10-20 |
High-silicone Macroporous pseudoboehmite-8 | P8 | ≤8.5 | ≤0.01 | ≤0.05 | <2.0 | ≥380 | ≥1.1 | 70-72 | 10-20 |
Ⅱ.Modified pseudoboehmite
Product name | Brand | SiO2
% |
Fe2O3
% |
Na2O
% |
SO42-
% |
Surface area
m2/g |
Pore volume
ml/g |
Dry basis
% |
Peptization index
% |
|
Boron Modified macroporous pseudoboehmite | DBP-2 | B:1% | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥300 | ≥1.0 | 70-72 | 10-20 |
Phosphorus Modified macroporous pseudoboehmite | PPN | P2O5:4% | ≤0.02 | ≤0.01 | ≤0.05 | – | ≥350 | ≥1.0 | 70-72 | – |
Zircon Modified macroporous pseudoboehmite | PZR-1 | ZrO2:7% | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥300 | ≥0.8 | 70-72 | – |
Zircon Modified macroporous pseudoboehmite | PZS-2 | ZrO2:10% | ≤2.1 | ≤0.01 | ≤0.05 | <2.0 | ≥300 | ≥1.0 | 70-72 | 20-30 |
Rare earth Modified pseudoboehmite | LPZ | La2O3:3% | ≤0.02 | ≤0.01 | ≤0.05 | <0.5 | ≥240 | ≥0.7 | 70-72 | 60-80 |
Ⅲ.Silicon aluminum adhesive
Product name | Brand | SiO2
% |
Al2O3
% |
Pore volume
ml/g |
Surface area
m2/g |
Na2O
% |
Fe2O3
% |
SO42-
% |
Dry basis
% |
Silicon aluminum dry adhesive-20 | SA20 | 20 | 80 | >1.0 | >330 | <0.07 | <0.02 | <1.5 | >70 |
Silicon aluminum dry adhesive-30 | SA30 | 30 | 70 | >1.0 | >330 | <0.07 | <0.02 | <1.5 | >70 |
RELATED PRODUCTS
Zibo Highlion New Material Co.,ltd is a high-tech company specialized in producing alumina shaped catalyst carriers & supports